Staff Directory
Administration
| Name | Title | Phone | |
| Ken Tyler | Director of Athletics | 304-473-8099 | Tyler@wvwc.edu |
| Bejay Corley | Graduate Assistant | ||
| Rae Emrick | Head Athletic Trainer/Senior Women's Administrator | 304-473-8002 | Emrick_R@wvwc.edu |
| Alison Clausen | Director of Compliance and Academic Services | 304-473-8507 | Clausen_A@wvwc.edu |
| Pam Putzulu | Athletics Program Assistant | 304-473-8099 | Putzulu_P@wvwc.edu |
| Allison Hull | Faculty Athletic Representative | 304-473-8061 | hull_a@wvwc.edu |
Sports Information
| Name | Title | Phone | |
| Philip Fetty | Director of Sports Information and Promotions | 304-473-8102 | Fetty_P@wvwc.edu |
| Lauren Hametz | Sports Information Graduate Assistant | 304-473-8102 | Hametz_LR@wvwc.edu |
| Ashli Knotts | Sports Information Intern | Knotts_AE@wvwc.edu |
Athletic Training
| Name | Title | Phone | |
| Drew Mason | Women's Soccer, Baseball | 304-473-8349 | Mason_D@wvwc.edu |
| Rae Emrick | Head Athletic Trainer/Senior Women's Administrator | 304-473-8002 | Emrick_R@wvwc.edu |
| Tammie Moody | Coordinator of Athletic Training Services | 304-473-8682 | hammonmoody@wvwc.edu |
| Brian Potter | Men's Basketball, Men's Soccer | 304-473-8681 | Potter_B@wvwc.edu |
| Scott Street | Football, M/W Swimming, M/W Golf, Women's Lacrosse | 304-473-8022 | Street_S@wvwc.edu |
Baseball
| Name | Title | Phone | |
| Randy Tenney | Head Coach | 304-473-8054 | tenney_r@wvwc.edu |
| Joey Huey | |||
| Mike Gitzen | Assistant Coach | 304-473-8054 | gitzen_mp@wvwc.edu |
| Billy Reams | Assistant Coach | 304-473-8054 | reams_bw@wvwc.edu |
| Ryan Sawyers | Assistant Coach | 304-473-8054 | sawyers@wvwc.edu |
Men's Basketball
| Name | Title | Phone | |
| Jim Boone | Head Coach | 304-473-8053 | Boone_J@wvwc.edu |
| Ryan Sharbaugh | Assistant Coach | 304-473-8131 | Sharbaugh_R@wvwc.edu |
| Jimmy Boone | Assistant Coach | 304-473-8131 | Boone_JL@wvwc.edu |
| Melvin Smith | Assistant Coach | 304-473-8053 |
Women's Basketball
| Name | Title | Phone | |
| Jackie DeVane | Head Coach | 304-473-8057 | Devane_j@wvwc.edu |
| Keith Stagg | Assistant Coach | 304-473-8057 | Stagg_K@wvwc.edu |
Cross Country
| Name | Title | Phone | |
| Jesse Skiles | Head Coach | 304-473-8506 | skiles_j@wvwc.edu |
Football
| Name | Title | Phone | |
| Jonas Jackson | Head Coach | 304-473-8257 | Jackson_J@wvwc.edu |
| Matt Barnes | Assistant Head Coach/Offensive Coordinator | 304-473-8350 | Barnes_MM@wvwc.edu |
| Amos Wilson | Linebackers/Strength and Conditioning | 304-473-8495 | |
| Roy Rodriguez | Director of Football Operations/Offensive Line/Recruiting Coordinator | 304-473-8350 | Rodriguez_R@wvwc.edu |
| Anthony Thomas | Special Teams Coordinator | 304-473-8495 | Thomas_A@wvwc.edu |
| Eric Brock | Defensive Coordinator/Defensive Backs Coach | 304-473-8420 | Brock_E@wvwc.edu |
| Derrell Hand | Interior Line Coach | 304-473-8495 | |
| Michael Lorentz | Assistant Linebacker Coach/Assistant Track Coach | ||
| Ricky Williams | Wide Receivers Coach | 304-473-8495 | |
| Dallas Burkhalter | Defensive Line Coach | 304-473-8495 | Burkhalter_dw@wvwc.edu |
Women's Golf
| Name | Title | Phone | |
| Mike Rogers | Head Coach | 304-890-3945 | rogers_r@wvwc.edu |
Men's Golf
| Name | Title | Phone | |
| Brett Ripley | Head Coach | 304-473-8519 | ripley_bb@wvwc.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Beth Lampinen | Head Coach | 304-473-8520 | lampinen_b@wvwc.edu |
| Heather Quinlisk | Assistant Coach | quinlisk_hn@wvwc.edu |
Women's Soccer
| Name | Title | Phone | |
| Patrick Holguin | Head Coach | 304-473-8101 | Holguin_P@wvwc.edu |
| Michelle Baird | Assistant Coach | 304-473-8101 | baird_lm@wvwc.edu |
| Dereck Johnson | Assistant Coach | 304-473-8101 | Johnson_dk@wvwc.edu |
Men's Soccer
| Name | Title | Phone | |
| Gavin Donaldson | Head Coach | 304-473-8195 | Donaldson@wvwc.edu |
| Alister Fleming | Assistant Coach | 304-473-8195 | |
| Martin Vickerton | Assistant Coach | 304-473-8195 |
Softball
| Name | Title | Phone | |
| Steve Warner | Head Coach | 304-473-8005 | warner_s@wvwc.edu |
| Amber Jack | Assistant Coach | 304-473-8005 | |
| Laurie Reed | Assitant Coach | 304-473-8005 |
Swimming
| Name | Title | Phone | |
| April Staniszewski | Head Coach | 304-473-8702 | Staniszewski_a@wvwc.edu |
| Rod Hunte | Assistant Coach |
Women's Tennis
| Name | Title | Phone | |
| Nick Barr | Head Coach | 304-389-6697 | nick72180@aol.com |
| Liana Yamamoto | Assistant COach | yamamoto_lt@wvwc.edu |
Men's Tennis
| Name | Title | Phone | |
| Nick Barr | Head Coach | 304-389-6697 | nick72180@aol.com |
| Liana Yamamoto | Assistant COach | yamamoto_lt@wvwc.edu |
Track and Field
| Name | Title | Phone | |
| Jesse Skiles | Head Coach | 304-473-8506 | skiles_j@wvwc.edu |
| Michael Lorentz | Assistant Linebacker Coach/Assistant Track Coach | ||
| Grant Burton | Assistant Coach | 304-473-8506 | burton_gp@wvwc.edu |
| Jasmine Claggett | Graduate Assistant | 304-473-8506 | claggett_jl@wvwc.edu |
| Nina Victorin | Assistant Coach | 304-473-8506 | victorin_nj@wvwc.edu |
Women's Volleyball
| Name | Title | Phone | |
| Jackie Murphy | Head Coach | 304-473-8219 | Murphy_J@wvwc.edu |
| Blake Saumell | Assistant Coach | 304-473-8219 | crockettsaumell_bc@wvwc.edu |
