West Va. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 281 | .310 | .388 | .434 | 25 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-19 (.596) |
| Conference (Pct.) | 22-9 (.710) |
| Streak | Lost 2 |
| Home | 12-3 |
| Away | 6-6 |
| Neutral | 10-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Davis & Elkins | W, 6-4 |
| May 3 | Fairmont St. | L, 5-3 |
| May 3 | Fairmont St. | W, 7-4 |
| May 10 | vs. Fairmont St. | W, 6-5 |
| May 11 | vs. Concord | L, 12-8 |
| May 12 | vs. Alderson-Broaddus | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 31 | ||
| At Bats | 1400 | 896 | ||
| Runs | 281 | 208 | ||
| Hits | 434 | 289 | ||
| Doubles | 82 | 62 | ||
| Triples | 8 | 3 | ||
| Home Runs | 25 | 17 | ||
| Runs Batted In | 251 | 183 | ||
| Extra Base Hits | 115 | 82 | ||
| Total Bases | 607 | 408 | ||
| Walks | 147 | 107 | ||
| Hit by pitch | 39 | 26 | ||
| Strikeouts | 235 | 104 | ||
| Sacrifice Flies | 10 | 7 | ||
| Sacrifice Hits | 35 | 24 | ||
| Hit into double play | 33 | 20 | ||
| Stolen Bases | 38 | 30 | ||
| Caught Stealing | 7 | 4 | ||
| Batting Average | .310 | .323 | ||
| On Base Percentage | .388 | .407 | ||
| Slugging Percentage | .434 | .455 | ||
| Earned Run Average | 4.50 | 3.99 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1369 | 873 | ||
| Batting Average Against | .283 | .270 | ||
