|
WVWC vs. Concord University at Athens, WV 11/12/2011 at 1:00 PM |
|
|
West Va. Wesleyan
40 |
Concord
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Va. Wesleyan (9-2) | 13 | 14 | 7 | 6 | 40 |
| Concord (7-3) | 14 | 7 | 21 | 6 | 48 |
| Athens, WV | Callaghan Stadium | |||||
| Prd | Time | Scoring Summary | West Va. Wesleyan - Concord |
|---|---|---|---|
| 1 | 12:21 |
Concord
-
Rashid Baker 3 yd pass from Zack Grossi.
(Brad Cox kick
is good).
Drive: 6 plays, 79 yards in 2:39. |
0 - 7 |
| 1 | 08:42 |
West Va. Wesleyan
-
Brandon Hoffman 20 yd pass from Adam Neugebauer.
(Phillip Warner kick
blocked).
Drive: 10 plays, 70 yards in 3:32. |
6 - 7 |
| 1 | 05:05 |
Concord
-
Ryan Stewart 21 yd pass from Zack Grossi.
(Brad Cox kick
is good).
Drive: 2 plays, 29 yards in 0:26. |
6 - 14 |
| 1 | 03:26 |
West Va. Wesleyan
-
Adam Neugebauer 3 yd run.
(Phillip Warner kick
is good).
Drive: 6 plays, 72 yards in 1:03. |
13 - 14 |
| 2 | 13:19 |
West Va. Wesleyan
-
Aaron Lewis 10 yd pass from Adam Neugebauer.
(Phillip Warner kick
is good).
Drive: 10 plays, 86 yards in 3:19. |
20 - 14 |
| 2 | 04:29 |
Concord
-
Zack Grossi 1 yd run.
(J. Scritchfield kick
is good).
Drive: 8 plays, 75 yards in 4:51. |
20 - 21 |
| 2 | 01:06 |
West Va. Wesleyan
-
Corey Williams 43 yd pass from Adam Neugebauer.
(Phillip Warner kick
is good).
Drive: 8 plays, 77 yards in 3:19. |
27 - 21 |
| 3 | 11:19 |
West Va. Wesleyan
-
Keith Dickens 2 yd run.
(Phillip Warner kick
is good).
Drive: 6 plays, 47 yards in 2:11. |
34 - 21 |
| 3 | 07:10 |
Concord
-
Ryan Stewart 10 yd pass from Zack Grossi.
(J. Scritchfield kick
is good).
Drive: 10 plays, 67 yards in 4:03. |
34 - 28 |
| 3 | 02:51 |
Concord
-
Gary Roach 6 yd pass from Zack Grossi.
(J. Scritchfield kick
is good).
Drive: 7 plays, 52 yards in 2:49. |
34 - 35 |
| 3 | 01:01 |
Concord
-
Ryan Stewart 11 yd pass from Zack Grossi.
(J. Scritchfield kick
is good).
Drive: 5 plays, 26 yards in 1:39. |
34 - 42 |
| 4 | 04:24 |
Concord
-
Brian Kennedy 1 yd run.
(J. Scritchfield kick
failed).
Drive: 9 plays, 85 yards in 5:02. |
34 - 48 |
| 4 | 02:15 |
West Va. Wesleyan
-
Jon Meadows 10 yd pass from Adam Neugebauer.
(Phillip Warner kick
blocked).
Drive: 8 plays, 89 yards in 2:02. |
40 - 48 |
| West Va. Wesleyan | Statistics | Concord |
|---|---|---|
| 25 | FIRST DOWNS | 26 |
| 20 3 2 |
Passing Rushing Penalty |
9 13 4 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 446 | NET YARDS PASSING | 142 |
| 36-56 8.0 0 for 0 2 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
16-30 4.7 0 for 0 0 |
| 35 | NET YARDS RUSHING | 371 |
| 20 1.8 |
Rushing Attempts Average gain per rush |
46 8.1 |
| 5 for 179 | PUNTS: Number-Yards | 3 for 129 |
| 35.8 | Average | 43.0 |
| 100 | TOTAL RETURN YARDS | 97 |
| 2 for 2 6 for 98 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
2 for 57 2 for 40 2 for 0 |
| 8 for 136 | PENALTIES: Number-Yards | 11 for 156 |
| 1-0 | FUMBLES: Number-Lost | 0-0 |
| 0 for 0 | SACKS: Number-Yards | 0 for 0 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 2 for 0 |
| 27:54 | TIME OF POSSESSION | 32:06 |
West Va. Wesleyan | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Va. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | John Maddox | 11 | 0 | 11 | - | - | - | - | ||||
| 5 | Jesse Robertson | 6 | 0 | 6 | - | 3 - 11 | - | - | 1 | |||
| 44 | Brian Vukela | 4 | 1 | 5 | - | 1 - 8 | - | - | ||||
| 68 | Charles Tilman | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Jeff Parish | 3 | 0 | 3 | - | 2 - 14 | - | - | ||||
| 20 | Jonas Celian | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Jake Leninsky | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 51 | Jared Fleo | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Ben Akalefu Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Felipe Teixeira | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Ottis Scott | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 45 | Melvin Tyler | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Stephen Knox | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Tim Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tanner Grose | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Michael Peart | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Andy Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Raynard Randolph | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 46 | 6 | 0 - 0 | 8 - 37 | - | - | 3 | |||||
| # | Concord | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Jake Lilly | 7 | 2 | 9 | - | 0.5 - 2 | - | - | ||||
| 45 | Joe Greenway | 7 | 2 | 9 | - | 2 - 16 | - | - | ||||
| 44 | Zach Gibbins | 4 | 3 | 7 | 1 - 0 | - | - | 1-0 | ||||
| 4 | Aaron Martinez | 4 | 2 | 6 | - | 1 - 5 | - | 1-0 | ||||
| 1 | R. Richardson | 3 | 2 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 19 | Kevin Elliot | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Nick Spradlin | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Zach Thompson | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Howard Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Nate Pollard | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 30 | Josh Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Andrew Gondor | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mike Carey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Matt Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ethan Perry | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 90 | Silas Agyemang | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Tre Preston | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Josh Miller | 1 | 0 | 1 | 1 - 0 | - | - | - | 1 | 1 | ||
| 86 | Russell Bailey | - | - | - | - | 1 | ||||||
| 25 | Brandon Rogers | - | - | - | - | |||||||
| TOTALS | 44 | 16 | 0 - 0 | 6 - 34 | - | 2-0 | 4 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Athens, WV Stadium: Callaghan Stadium Attendance: 3800 Weather: Sunny |
Scorekeeper: Becky Brouse |
