2011 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Lavaughn Hughes | WR | Jr. | 5-9 | 175 | Upper Marlboro, Md./Gwynn Park |
| 2 | Ben Akalefu Jr. | DB | Sr. | 6-1 | 210 | Baltimore, Md./Lackawanna College |
| 3 | Felipe Teixeira | DB | Sr. | 6-0 | 185 | Deerfield Beach, Fla./Monarch |
| 4 | Jon Meadows | WR | Sr. | 6-1 | 200 | Columbus, Ohio/Bloom-Carroll |
| 5 | Jesse Robertson | LB | Jr. | 5-9 | 205 | Washington, D.C./Frederick Douglass |
| 6 | Stephon Knox | CB | Jr. | 5-8 | 160 | Plainfield, N.J./Plainfield |
| 7 | Mike Pruden | DB | Sr. | 6-0 | 180 | Burlington, N.J./ |
| 8 | Ottis Scott | DB | Sr. | 5-11 | 190 | Tampa, Fla./Chamberlin |
| 9 | Jeremy Musselman | QB | Fr. | 6-2 | 200 | Wakersville, Md./Walkersville |
| 10 | Justin Heinauer | WR | So. | 6-0 | 200 | Pittsburgh, Pa./North Hills |
| 11 | Aaron Lewis | WR | Fr. | 5-10 | 170 | Accokeek, Md./Gwynn Park |
| 12 | Adam Neugebauer | QB | Sr. | 6-2 | 210 | Pittsburgh, PA/North Allegheney |
| 14 | Jeff Parrish | CB | Jr. | 5-10 | 160 | Miami, Fla./Miami Southridge |
| 15 | Zane Zebrasky | QB | Jr. | 6-2 | 220 | Washington, Pa./Canon-McMillan |
| 16 | Andrew Feliciano | WR | Sr. | 6-2 | 185 | Kissimmee, Fla./Liberty |
| 17 | Chris Clark | DB | Fr. | 5-9 | 180 | Altavista, Va./Hargrove Military Academy |
| 18 | Christian Smith | RB | So. | 5-10 | 220 | Kernersville, N.C./East Forsyth |
| 19 | Ricky Conner | DB | So. | 5-10 | 180 | Mt. Airy, Md./Linganore |
| 20 | Jonas Celian | DE | Jr. | 6-1 | 210 | North Lauderdale, Fla./Coconut Creek |
| 21 | Tim Lewis | CB | So. | 5-10 | 170 | Virginia Beach, Va./Kempsville |
| 22 | Josh Klyczek | LB | Jr. | 6-1 | 195 | Buffalo, N.Y./Kennedy |
| 23 | T.J. Benners | WR | Sr. | 5-11 | 190 | Princeton, W.Va./Princeton |
| 24 | Jeremy Dozier | LB | So. | 6-0 | 205 | Valley Center, Calif./Valley Center |
| 25 | Corey Williams | WR | So. | 6-1 | 180 | Upper Malboro, Md./Gwynn Park |
| 26 | Jermichael Kelley | CB | So. | 5-11 | 175 | Alexander City, Ala./Benjamin Russell |
| 27 | John Maddox | FS | Jr. | 6-2 | 185 | Philadelphia, Pa./Central Michigan |
| 28 | Larry Woods | CB | So. | 5-11 | 180 | Washington, Pa./Trinity |
| 29 | Conner Anderson | RB | So. | 6-0 | 210 | Newmarket, Canada/Hurron Heights |
| 30 | Keith Dickens | RB | Fr. | 5-10 | 200 | Washington, D.C./Calvin Coolidge |
| 31 | Brandon Hoffman | TE | So. | 6-1 | 235 | Peters Township, Pa./Peters Township |
| 32 | Robert Staton | WR | Sr. | 5-8 | 165 | Newark, N.J./Grayson |
| 33 | Ed Hasis | FS | So. | 6-1 | 200 | Pittsburgh, Pa./Thomas Jefferson |
| 34 | Stephen Campbell | TE | Jr. | 6-1 | 245 | Trenton, N.J./Lane College |
| 36 | Joey Musick | RB | Fr. | 5-10 | 205 | Morgantown, W.Va./Morgantown |
| 37 | Scott Ayers | P | Fr. | 5-9 | 150 | North Potomac, Md./Wooton |
| 38 | Xavier Stewart | DB | Fr. | 5-10 | 185 | Bowie, Md./Walkersville |
| 39 | Nyquan McGirt | RB | Jr. | 5-11 | 180 | Troy, N.Y./Hudson Valley (JC) |
| 40 | Tanner Grose | FB | So. | 6-0 | 205 | Princeton, W.Va./Princeton |
| 41 | Ethan Clipp | DE | So. | 6-0 | 225 | Uniontown, Pa./Uniontown Area |
| 42 | Jake Leninsky | LB | Jr. | 5-10 | 210 | Oakdale, Pa./West Allegheny |
| 43 | Dawson Shreiner | WR | Fr. | 6-1 | 175 | Leesburg, Fla./Tavares |
| 44 | Brian Vukela | DE | Jr. | 6-2 | 220 | Bethel Park, Pa./Bethel Park |
| 45 | Melvin Tyler | LB | Jr. | 5-11 | 210 | Temple Hills, Md./California (Pa.) |
| 46 | Dylan Clifford | FB | So. | 6-0 | 215 | Uniontown, Pa./Laurel Highlands |
| 47 | David Stanton | FB | Fr. | 5-11 | 235 | Morgantown, W.Va./Morgantown |
| 48 | Matt Koerner | FB | Fr. | 5-10 | 210 | McMurrary, Pa./Peters Township |
| 49 | Marcus Adams | DE | So. | 6-0 | 220 | Hyattsville, Md./Northwestern |
| 51 | Jared Fleo | DT | Jr. | 5-11 | 250 | New Castle, Pa./New Castle |
| 52 | Brandon Wallace | OL | Fr. | 6-3 | 240 | Sharon, Pa./Sharon |
| 53 | Robert Clannagan | DE | Fr. | 6-1 | 250 | Manassas, Va./Stonewall Jackson |
| 54 | Luke Campbell | LB | So. | 6-1 | 235 | Canonsburg, Pa./Canon McMillan |
| 55 | Michael Peart | LB | Jr. | 6-0 | 225 | Poughkeepsie, N.Y./Hudson Valley (JC) |
| 56 | James Sherrill | OL | Fr. | 6-6 | 315 | Alexandria, Va./Thomas Edison |
| 57 | Andy Fields | LB | Jr. | 6-2 | 205 | Hurricane, W.Va./Hurricane |
| 58 | Dion Roche | DE | Fr. | 6-4 | 225 | Randallstown, Md./Newton |
| 59 | Dan Yodvilai | DT | Jr. | 5-11 | 290 | Pompano Beach, Fla./Monarch |
| 60 | Andrew Spate | OC | So. | 6-1 | 280 | Belle Vernon, Pa./Belle Vernon |
| 61 | Chris Thearle | OL | Fr. | 6-5 | 275 | Jefferson Hills, Pa./Thomas Jefferson |
| 62 | Kyle Warholic | OL | Fr. | 6-2 | 290 | Mount Airy, Md./Linganore |
| 63 | Logan Moody | OL | Fr. | 6-1 | 250 | Winfield, W.Va./Winfield |
| 64 | Zach Hendershot | OL | So. | 6-4 | 280 | Parkersburg, W.Va./Parkersburg |
| 65 | Leeward Brown | OT | Fr. | 6-5 | 290 | Miami, Fla./Miramir |
| 67 | John Kramer | OT | Jr. | 6-5 | 295 | Coconut Creek, Fla./Coral Springs |
| 68 | Charles Tillman | DT | So. | 6-2 | 350 | Washington, D.C./Southeast Missouri State |
| 69 | Casey Sanders | OL | Fr. | 6-5 | 290 | Portsmouth, Ohio/Portsmouth |
| 70 | Greg Allen | OG | So. | 6-3 | 255 | Clarksburg, W.Va./Notre Dame |
| 71 | Jesse Buck | OG | Jr. | 6-2 | 300 | McDonald, Pa./West Allegheny |
| 72 | Corey Reed | OL | Fr. | 5-11 | 260 | Pensboro, Pa./Ritchie County |
| 73 | Anthony Asaro | OL | Fr. | 6-4 | 300 | Virginia Beach, Va./Floyd Kellam |
| 74 | Bernard Ferrnandez | OL | Fr. | 5-11 | 270 | Washington, Pa./McKinley Tech |
| 75 | Kevin Goetaski | OG | Jr. | 6-5 | 280 | Bridgeport, N.J./Paulsboro |
| 76 | Raynard Randolph | DT | Jr. | 6-2 | 315 | Kentland, Md./Butler (JC) |
| 78 | Charles Kramer | OT | Jr. | 6-4 | 265 | Coconut Creek, Fla./Coral Springs |
| 79 | Wesley Payne | DE | Fr. | 6-2 | 195 | Morgantown, W.Va./University |
| 80 | Brandon Klotz | WR | Jr. | 5-11 | 190 | La Plata, Md./La Plata |
| 81 | Ta'Shan Jones | WR | Jr. | 6-1 | 185 | New Castle, Pa./New Castle |
| 82 | Phillip Warner | K/P | So. | 6-2 | 195 | Gainesville, Fla./Sante Fe College |
| 84 | Jon Hunter | WR | Fr. | 5-5 | 140 | Clinton, Md./Anapolis Area Christian |
| 85 | James Williamson | WR | Fr. | 5-11 | 165 | Baltimore, Md./New Town |
| 86 | Ryan Reed | TE | So. | 6-2 | 200 | Uniontown, Pa./Laurel Highlands |
| 87 | Ben Baird | LS/TE | Fr. | 6-2 | 220 | Huntington, W.Va./Norwin |
| 88 | Sam Crawford | DE | Fr. | 6-4 | 195 | Silver Spring, Md./Linganore |
| 89 | Mike Thayer | TE | Fr. | 6-3 | 205 | Belle Vernon, Pa./Belle Vernon |
| 91 | Tyler Charles | DE | Fr. | 6-4 | 280 | Baltimore, Md./New Town |
| 92 | Pierre Avesca | DE | Fr. | 6-1 | 235 | Miami, Fla./North Miami |
| 94 | Jared Adrian | DE | Fr. | 6-5 | 220 | Morgantown, W.Va./Morgantown |
| 95 | Fredell Moore | DE | Fr. | 6-1 | 200 | Tampa, Fla./Spoto |
| 97 | Dorian Allen | DT | Fr. | 6-1 | 250 | Chesapeake, Va./Grassfield |
| 98 | Marquis Jackson | DT | So. | 6-3 | 315 | Portsmouth, Va./Norfolf State |
| 99 | Darien Rufus | DT | Fr. | 6-0 | 290 | North Lauderdale, Fla./Coral Springs Charter |
|
Head Coach: Jonas
Jackson Offensive Coordinator: Matt Barnes
Linebackers/Strength and Conditioning: Amos
Wilson Running Backs: Anthony Thomas
Defensive Backs: Eric Brock Offensive Line: Roy
Rodriguez |
||||||
