West Va. Wesleyan
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 11 | 459.0 | 74.7 | 384.3 | 412 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 2 |
| Home | 5-0 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Shepherd | W, 45-44 |
| Oct 15 | Fairmont St. | W, 21-14 |
| Oct 22 | at Glenville St. | W, 50-37 |
| Oct 29 | West Virginia St. | W, 42-6 |
| Nov 5 | at Charleston (W.V.) | L, 28-17 |
| Nov 12 | at Concord | L, 48-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Points per game | 37.5 | 36.5 | ||
| Yards per game | 459.0 | 463.1 | ||
| Passing | 384.3 | 395.9 | ||
| Rushing | 74.7 | 67.2 | ||
| 1st downs per game | 24.3 | 24.2 | ||
| 3rd downs conversions | 54-156 | 43-117 | ||
| 3rd down % | 35% | 37% | ||
| 4th downs conversions | 7-19 | 4-14 | ||
| 4th down % | 37% | 29% | ||
| Fumbles-lost | 16-9 | 12-7 | ||
| Fumbles recovered | 8 | 6 | ||
| Defensive ints | 12 | 9 | ||
| Defensive TDs | 3 | 1 | ||
| Tackles | 687 | 509 | ||
| Sacks | 28 | 18 | ||
| Penalties | 130 | 91 | ||
| Penalty yards | 1176 | 826 | ||
| Time of possession per game | 30:15 | 30:41 | ||
