true
WV Wesleyan at West Liberty
@ West Liberty, WV (ASRC)
1-21-12 at 4:00 PM
@ West Liberty, WV (ASRC)
1-21-12 at 4:00 PM
|
West Va. Wesleyan
76 |
West Liberty
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Va. Wesleyan (8-6 (4-6)) | 34 | 42 | 76 |
| West Liberty (16-1 (11-0)) | 45 | 44 | 89 |
West Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kelsey Williams - F | 40 | 8-16 | 0-0 | 5-5 | 3 | 7 | 10 | 1 | 2 | 1 | 1 | 4 | 21 |
| 15 | Mike Washington - F | 38 | 7-11 | 0-0 | 3-6 | 5 | 5 | 10 | 0 | 2 | 6 | 0 | 3 | 17 |
| 5 | Reggie Chambers - G | 35 | 4-9 | 1-2 | 6-8 | 0 | 7 | 7 | 7 | 0 | 0 | 4 | 3 | 15 |
| 14 | Raymont McElroy - G | 40 | 5-12 | 0-4 | 2-4 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 12 |
| 53 | Colby Wohlleb - G | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | T.J. Thompson | 10 | 1-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 11 | Travis Johnson | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 23 | Caleb Ashley | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
2-7 28.6% |
20-27 74.1% |
8 | 29 | 37 | 9 | 4 | 8 | 16 | 22 | 76 | ||
West Liberty | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chris Morrow | 26 | 4-7 | 4-4 | 3-4 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 4 | 15 |
| 10 | Tim Hausfeld | 28 | 2-7 | 1-5 | 5-6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 10 |
| 13 | CJ Hester | 37 | 3-10 | 1-3 | 3-4 | 4 | 7 | 11 | 0 | 1 | 0 | 3 | 4 | 10 |
| 20 | Alex Falk | 40 | 10-14 | 2-3 | 10-11 | 1 | 2 | 3 | 3 | 7 | 0 | 0 | 1 | 32 |
| 32 | Cedric Harris | 28 | 2-9 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nick Brown | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Shawn Dyer | 24 | 3-11 | 2-3 | 2-2 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 10 |
| 15 | Mark Shadowens | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Keene Cockburn | 11 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
10-19 52.6% |
25-29 86.2% |
10 | 23 | 33 | 14 | 11 | 2 | 9 | 21 | 89 | ||
| Other Information |
|---|
|
Technical fouls: West Va. Wesleyan-None; West Liberty-None. Officials: Wilkinson, Redd, Langlois Attendance: 777 Time: 4:00 PM |
