true
Fairmont State at West Virginia Wesleyan
@ Buckhannon, W.Va.
1/23/2012 at 7:30 PM
@ Buckhannon, W.Va.
1/23/2012 at 7:30 PM
|
Fairmont St.
53 |
West Va. Wesleyan
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairmont St. (6-10 (4-8 WVIAC)) | 29 | 24 | 53 |
| West Va. Wesleyan (9-6 (5-6 WVIAC)) | 34 | 36 | 70 |
Fairmont St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Melvin Rhodes | 27 | 2-5 | 0-3 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
| 22 | Chris Thompson | 28 | 0-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 |
| 05 | Steve Custis | 34 | 7-14 | 0-2 | 6-7 | 6 | 3 | 9 | 1 | 0 | 1 | 4 | 3 | 20 |
| 23 | Greg Hunt | 23 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
| 25 | Isaac Thornton | 38 | 6-22 | 2-7 | 0-0 | 6 | 4 | 10 | 2 | 1 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Nick Bonnett | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ty Garrison | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Myles Petretti | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shayne Murray | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Andrew Gunnoe | 18 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Jay Burke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mike Hurd | 15 | 3-10 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| 43 | Dexter Batts | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-63 28.6% |
5-24 20.8% |
12-19 63.2% |
15 | 17 | 32 | 10 | 4 | 2 | 9 | 16 | 53 | ||
West Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kelsey Williams - F | 33 | 6-8 | 0-0 | 0-2 | 3 | 10 | 13 | 0 | 1 | 2 | 3 | 2 | 12 |
| 15 | Mike Washington - F | 8 | 0-0 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 2 |
| 5 | Reggie Chambers - G | 34 | 9-15 | 2-3 | 0-1 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 3 | 20 |
| 14 | Raymont McElroy - G | 33 | 7-12 | 1-4 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 16 |
| 53 | Colby Wohlleb - G | 36 | 4-7 | 1-3 | 1-3 | 3 | 6 | 9 | 5 | 0 | 0 | 0 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Zach Cooke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | T.J. Thompson | 25 | 1-6 | 0-4 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | Travis Johnson | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13 | Dion Mathis | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Josh Pearson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Caleb Ashley | 13 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 33 | Tyrell Hill | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Taylor Price | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
5-17 29.4% |
9-16 56.2% |
12 | 34 | 46 | 7 | 4 | 2 | 16 | 22 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Fairmont St.-1; West Va. Wesleyan-1. Attendance: 917 Time: 7:30 PM |
