Recap | Box Score

true
Alderson-Broaddus at West Virginia Wesleyan
@ Buckhannon, W.Va.
1/26/2012 at 7:30 PM

Alderson-Broaddus
66
West Va. Wesleyan
72
Final 1 2 OT T
Alderson-Broaddus (14-4(11-3 WVIAC)) 21 38 7 66
West Va. Wesleyan (10-6(6-6 WVIAC)) 21 38 13 72

Alderson-Broaddus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Roy Brown 33 5-10 2-4 0-1 8 3 11 1 2 0 4 5 12
34 Adam Kline 18 1-2 0-0 1-2 0 2 2 1 0 0 0 5 3
22 Kurklin Bohanon 43 6-16 0-6 2-3 1 5 6 1 2 2 1 3 14
32 Casey Ainslie 41 5-14 4-13 2-2 1 0 1 3 0 0 2 2 16
21 Nate Barnes 43 7-16 2-5 2-2 2 2 4 5 1 0 6 1 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jonathan Ferguson 8 0-1 0-1 0-0 0 0 0 0 0 0 1 3 0
00 Kason Frierson 24 0-1 0-0 0-0 0 4 4 0 0 3 1 3 0
05 Adam Scott 2 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM TEAM 2 0 2 1 0
44 Ali Bilal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 O'Dell Eargle 13 1-5 0-0 1-4 3 2 5 0 0 2 0 0 3
TOTALS 25-65
38.5%
8-29
27.6%
8-14
57.1%
18 19 37 11 5 7 16 23 66

West Va. Wesleyan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Kelsey Williams - F 40 5-13 0-0 4-5 5 5 10 1 1 2 1 4 14
15 Mike Washington - F 35 7-8 0-0 2-3 4 3 7 1 1 2 1 3 16
14 Raymont McElroy - G 28 5-12 0-2 4-6 1 2 3 1 1 0 6 4 14
5 Reggie Chambers - G 44 3-14 0-5 4-6 1 7 8 3 0 1 5 3 10
53 Colby Wohlleb - G 40 3-7 3-5 4-4 0 2 2 2 1 1 0 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Caleb Ashley 17 0-2 0-1 1-2 0 0 0 0 1 0 0 1 1
44 Taylor Price 2 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
TM TEAM 5 4 9 0 0
11 Travis Johnson 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 T.J. Thompson 14 0-0 0-0 4-4 0 1 1 3 0 0 1 0 4
TOTALS 23-57
40.4%
3-13
23.1%
23-30
76.7%
16 25 41 11 5 7 16 17 72
Other Information
Technical fouls: Alderson-Broaddus-None; West Va. Wesleyan-None.
Attendance: 727
Time: 7:30 PM