true
Pitt-Johnstown at West Virginia Wesleyan
@ Buckhannon, W.Va.
2/22/2012 at 7:30 PM
@ Buckhannon, W.Va.
2/22/2012 at 7:30 PM
|
Pitt.-Johnstown
69 |
West Va. Wesleyan
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pitt.-Johnstown (13-13,10-9WVIAC) | 35 | 34 | 69 |
| West Va. Wesleyan (18-7,14-7 WVIAC) | 40 | 46 | 86 |
Pitt.-Johnstown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bill Luther - f | 22 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 00 | Patrick Grubbs - c | 32 | 10-15 | 0-0 | 3-5 | 4 | 7 | 11 | 4 | 2 | 0 | 1 | 1 | 23 |
| 04 | Nick Novak - g | 37 | 10-17 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 22 |
| 23 | Paul Weatherly - g | 23 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 55 | Jordan Miller - g | 36 | 3-10 | 3-8 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kevin Byer | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Noah Hartung | 17 | 2-2 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 5 |
| 15 | Matt Palo | 12 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50 | Ian Vescovi | 8 | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-58 50.0% |
4-16 25.0% |
7-11 63.6% |
9 | 21 | 30 | 13 | 6 | 0 | 12 | 15 | 69 | ||
West Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kelsey Williams - f | 31 | 7-14 | 0-0 | 2-3 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 3 | 16 |
| 15 | Mike Washington - F | 22 | 4-6 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 9 |
| 05 | Reggie Chambers - g | 30 | 5-12 | 0-1 | 4-4 | 3 | 4 | 7 | 10 | 3 | 0 | 4 | 2 | 14 |
| 14 | Raymont McElroy - G | 40 | 9-16 | 1-4 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 21 |
| 53 | Colby Wohlleb - G | 34 | 7-11 | 4-6 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | T.J. Thompson | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Travis Johnson | 17 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 13 | Dion Mathis | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 33 | Tyrell Hill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Taylor Price | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
34-65 52.3% |
7-16 43.8% |
11-15 73.3% |
13 | 22 | 35 | 18 | 8 | 2 | 11 | 13 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Pitt.-Johnstown-None; West Va. Wesleyan-None. Attendance: 847 Time: 7:30 PM |
