2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-9 | .710 | 15-7 | .682 | Lost 1 | 12-2 | 7-5 | 3-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 16 | at Seton Hill * | W, 79-54 | Final | Box Score Recap | |
| Nov. 22 | Wheeling Jesuit * | L, 83-80 | Final | Box Score Recap | |
| Nov. 29 | at Pitt.-Johnstown * | L, 83-69 | Final | Box Score Recap | |
| Dec. 3 | West Virginia St. * | W, 73-55 | Final |
Box Score
Recap
Live stats Video |
|
| Dec. 6 | Virginia Union | W, 85-71 | Final | Box Score Recap | |
| Dec. 11 | West Liberty * | L, 93-90 | Final | Box Score Recap | |
| Dec. 18 | at Indiana (Pa.) | W, 64-57 | Final | Box Score Recap | |
| Dec. 19 | vs. Lock Haven | W, 78-53 | Final | Box Score Recap | |
| Dec. 30 | Chowan | W, 68-47 | Final | Box Score Recap | |
| Jan. 4 | at Charleston (W.V.) * | L, 68-62 | Final | Box Score Recap | |
| Jan. 9 | at Shepherd * | L, 70-65 | Final | Box Score Recap | |
| Jan. 12 | Seton Hill * | W, 76-56 | Final | Box Score Recap | |
| Jan. 17 | at Bluefield St. * | W, 76-42 | Final | Box Score Recap | |
| Jan. 21 | at West Liberty * | L, 89-76 | Final | Box Score Recap | |
| Jan. 23 | Fairmont St. * | W, 70-53 | Final | Box Score Recap | |
| Jan. 26 | Alderson-Broaddus * | W, 72-66 | Final - OT | Box Score Recap | |
| Jan. 28 | Davis & Elkins * | W, 76-65 | Final |
Box Score
Recap
Recap |
|
| Feb. 1 | at Concord * | W, 74-65 | Final | Box Score Recap | |
| Feb. 4 | Ohio Valley * | W, 93-73 | Final | Box Score Recap | |
| Feb. 9 | Glenville St. * | W, 65-42 | Final | Box Score Recap | |
| Feb. 11 | Shepherd * | W, 83-64 | Final |
Box Score
Recap
Live stats |
|
| Feb. 13 | at Wheeling Jesuit * | W, 88-85 | Final | Box Score Recap | |
| Feb. 16 | at Alderson-Broaddus * | W, 77-52 | Final | Box Score Recap | |
| Feb. 18 | at Davis & Elkins * | L, 74-72 | Final - OT | Box Score Recap | |
| Feb. 22 | Pitt.-Johnstown * | Senior Day | W, 86-69 | Final |
Box Score
Recap
Live stats Video |
| Feb. 25 | at Fairmont St. * | W, 70-67 | Final | Box Score Recap | |
| Feb. 28 | Glenville St. | WVIAC First Round | W, 66-43 | Final | Box Score Recap |
| Mar. 1 | vs. Alderson-Broaddus | WVIAC Quarterfinal | W, 56-40 | Final | Box Score Recap |
| Mar. 2 | vs. West Liberty | WVIAC Semifinal | L, 87-77 | Final | Box Score Recap |
| Mar. 10 | vs. Winston-Salem | NCAA Regional First Round | W, 57-54 | Final | Box Score Recap |
| Mar. 11 | vs. West Liberty | L, 99-69 | Final | Box Score Recap | |
| Home games in bold. *Conference Game | |||||
