West Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 73.9 | 48.5 | 38.7 | 71.1 | 35.8 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-9 (.710) |
| Conference (Pct.) | 15-7 (.682) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 7-5 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Fairmont St. | W, 70-67 |
| Feb 28 | Glenville St. | W, 66-43 |
| Mar 1 | vs. Alderson-Broaddus | W, 56-40 |
| Mar 2 | vs. West Liberty St. | L, 87-77 |
| Mar 10 | vs. Winston-Salem | W, 57-54 |
| Mar 11 | vs. West Liberty St. | L, 99-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Points | 2292 | 1672 | ||
| Points per game | 73.9 | 76.0 | ||
| FG made per game | 26.7 | 27.5 | ||
| FG attempts per game | 55.0 | 55.5 | ||
| FG Pct | 48.5 | 49.6 | ||
| 3PT made per game | 6.2 | 6.1 | ||
| 3PT attempts per game | 16.1 | 16.0 | ||
| 3PT Pct | 38.7 | 38.5 | ||
| FT made per game | 14.4 | 14.8 | ||
| FT attempt per game | 20.2 | 20.7 | ||
| FT Pct | 71.1 | 71.3 | ||
| Off rebounds per game | 9.6 | 9.1 | ||
| Def rebounds per game | 26.3 | 26.9 | ||
| Total rebounds per game | 35.8 | 36.0 | ||
| Rebound margin per game | 4.0 | 3.5 | ||
| Assists per game | 13.8 | 14.0 | ||
| Turnovers per game | 12.0 | 11.5 | ||
| Steals per game | 5.7 | 5.2 | ||
| Blocks per game | 3.8 | 4.0 | ||
| Personal fouls per game | 16.5 | 16.6 | ||
| Points per game allowed | 65.1 | 66.7 | ||
| Opponents' Field goal percentage | 41.2 | 41.5 | ||
| Opponents' 3PT percentage | 32.2 | 32.1 | ||
