| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Mike Angalich | Sr. | 6-1 | 191 | Glendale, WV/John Marshall |
| Craig Bernatowicz | So. | 6-0 | 230 | Kingwood, WV/Preston |
| Josh Carter | Fr. | 6-1 | 155 | Lewisburg, WV/ |
| Tyler Gordon | Fr. | 6-1 | 150 | Buckhannon, WV/ |
| Logan Kaptis | So. | 6-0 | 195 | Caldwell, WV/ |
| Bo Kesler | Sr. | 5-9 | 150 | Clifton, WV/ |
| Josiah Laulis | Fr. | 5-9 | 215 | Belington, WV/ |
| Jon Lodge | Sr. | 5-11 | 210 | Montrose, PA/ |
| Ben McMillion | Fr. | 6-0 | 200 | Lewisburg, WV/ |
| Matt Sisson | Sr. | 5-8 | 150 | Sissonville, WV/Sissonville |
| Elmer Sobansky | So. | 5-9 | 160 | Cecil, PA/ |
|
Head Coach: Brett Ripley
|
||||
