2011 Men's Soccer
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 18 | Nicholas Amberman | M | So. | 6-1 | 170 | Shrewsbury, Pa./Susquehannak |
| 30 | Derek Ayers | K | So. | 6-1 | 175 | Washington, W.Va./Parkersburg South |
| Mason Barnhart | D | Fr. | 6-1 | 150 | Wellsburg, W.Va./Brooke | |
| 17 | Robert Brenton | F | Jr. | 6-0 | 165 | Street, Md./Hartford Tech |
| 10 | Matthew Brown | M | So. | 5-8 | 135 | Whitby, England/Whitby |
| 16 | Thomas Capstick | M | Fr. | 6-0 | 160 | Ottawa, Canada/Bell |
| 8 | Leonel Dassie | M | So. | 5-11 | 170 | New York, N.Y./ |
| 12 | Adrian Eccles | F | Fr. | 5-7 | 150 | Armidale, New South Wales/Toowoomba |
| 31 | Adam Ernette | K | So. | 5-10 | 164 | Jeannette, Pa./Penn Trafford |
| 32 | Aaron Falsetto | K | Fr. | 5-10 | 150 | Ottawa, Canada/St. Joseph's Catholic |
| 13 | Joe Ferraracci | M | Jr. | 5-11 | 150 | New Freedom, Pa./Susquehannock |
| 29 | Mike Geiselhart | M | Fr. | 5-10 | 186 | Apollo, Pa./Kiski Area |
| 26 | Carlos Guezodje | D | Jr. | 5-7 | 145 | Des Moines, IA/Roosevelt |
| 39 | Tim Haldeman | D | Fr. | 5-11 | 160 | Fairmont, W.Va./Fairmont Senior |
| 28 | Matthew Hale | M | So. | 6-1 | 192 | Hurricane, W.Va./Hurricane |
| Jake Handbury | D | Fr. | 5-9 | Nottingham, England/Carlton Le Willows | ||
| 20 | Joshua Henderson | F | Fr. | 5-6 | 150 | Wheeling, W.Va./Wheeling Park |
| 23 | Jess Hinton | D | So. | 6-5 | 195 | Maui, Hawaii/King KeKaulike |
| 3 | Thomas Ingall | D | Jr. | 5-9 | 172 | Corsham, England/Corsham |
| Nicholas Jones | F | Fr. | 6-0 | 150 | Elkins, W.Va./Elkins | |
| 24 | Nathaniel Kast | F | Fr. | 5-11 | 155 | Fairmont, W.Va./Fairmont Senior |
| Spencer Kinnard | M | Fr. | 6-0 | 170 | Friendly, W.Va./Tyler Consolidated | |
| Fabio Machado | K | So. | 6-2 | 175 | Rio De Janeiro/Pontificia Universidade Catolica | |
| 7 | Jacob Maitland | M | Jr. | 5-11 | 163 | Great Yarmouth, England/Norwich |
| 15 | Liam Maloney | F | Sr. | 6-0 | 190 | Liverpool, England/Towson |
| 25 | Tagaria Marange | M | So. | 5-7 | 141 | Harare, Zimbawe/Deleware |
| 0 | Justin McAtee | GK | Fr. | 6-0 | 166 | Renfrew, Pa./Seneca Valley |
| 1 | Ryan McDougall | K | Sr. | 6-1 | 168 | Granby, Conn./Granby Memorial |
| 4 | Karl McKnight | D | Sr. | 6-1 | 173 | Dublin, Ireland/Marshalltown |
| Daniel Meyers | D | Fr. | 5-5 | 130 | Shanandoah Junction, W.Va./Jefferson | |
| 9 | Diego Michelato | F | Sr. | 5-8 | 170 | Curitiba, Brazil/Winchendon |
| 2 | Joe Rajakumar | M | Jr. | 5-9 | 165 | Pittsburgh, Pa./Gateway |
| 11 | Vladimir Ravlic | F | Sr. | 6-2 | 184 | Makarska, Croatia/Fra Andrie Kacica Miosica |
| 21 | Paul Riesthuis | M | Fr. | 163 | Netherlands/ | |
| 19 | Richard Sho-Silva | F/D | So. | 6-2 | 182 | London, England/Beths Grammar |
| 14 | Daniel Smee | M | Jr. | 5-8 | 165 | Newcastle, England/John Spence |
| Jordan Stafford | M | Fr. | 5-9 | 169 | Weston, W.Va./Lewis County | |
| 5 | Toni Suta | M | Sr. | 5-7 | 154 | Baska Voda, Croatia/Illinois Central |
| 6 | Sam Turner | D | Jr. | 5-8 | 160 | Kidderminster, England/Haybridge |
| Tyler Williams | Fr. | Roanoke, W.Va./Lewis County | ||||
| 22 | Brandon Wilson | D | Sr. | 5-11 | 174 | Arima, Trinidad/Trinity |
| Sam Young | D | Fr. | 6-2 | Cambridge, England/Long Road Sixth Form | ||
|
Head Coach: Gavin Donaldson |
||||||
