West Va. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 281 | .303 | .351 | .409 | 18 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 43-14 (.754) |
| Conference (Pct.) | 20-4 (.833) |
| Streak | Lost 2 |
| Home | 12-2 |
| Away | 9-3 |
| Neutral | 22-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 4 | vs. Bloomsburg | W, 4-3 |
| May 5 | vs. California (Pa.) | W, 7-0 |
| May 6 | vs. Lock Haven | W, 1-0 |
| May 11 | at Kutztown | W, 2-0 |
| May 12 | at Kutztown | L, 1-0 |
| May 12 | vs. Kutztown | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 24 | ||
| At Bats | 1505 | 632 | ||
| Runs | 281 | 131 | ||
| Hits | 456 | 210 | ||
| Doubles | 84 | 39 | ||
| Triples | 11 | 3 | ||
| Home Runs | 18 | 10 | ||
| Runs Batted In | 257 | 124 | ||
| Extra Base Hits | 113 | 52 | ||
| Total Bases | 616 | 285 | ||
| Walks | 100 | 39 | ||
| Hit by pitch | 20 | 11 | ||
| Strikeouts | 169 | 74 | ||
| Sacrifice Flies | 16 | 7 | ||
| Sacrifice Hits | 42 | 23 | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 38 | 15 | ||
| Caught Stealing | 8 | 5 | ||
| Batting Average | .303 | .332 | ||
| On Base Percentage | .351 | .377 | ||
| Slugging Percentage | .409 | .451 | ||
| Earned Run Average | 1.47 | 0.98 | ||
| Shutouts | 23 | 9 | ||
| At Bats Against | 1419 | 598 | ||
| Batting Average Against | .215 | .197 | ||
