true
WV Wesleyan at West Liberty
@ West Liberty, WV (ASRC)
1-21-12 at 2:00 PM
@ West Liberty, WV (ASRC)
1-21-12 at 2:00 PM
|
West Va. Wesleyan
62 |
West Liberty
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Va. Wesleyan (9-5 (6-3)) | 32 | 30 | 62 |
| West Liberty (9-7 (6-4)) | 32 | 37 | 69 |
West Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kaufman - F | 37 | 3-10 | 0-0 | 3-4 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 3 | 9 |
| 45 | Brittany Williams - F | 17 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| 10 | Lydia Bridenbaugh - G | 37 | 5-12 | 0-1 | 7-8 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 17 |
| 21 | Brittany Maxey - G | 31 | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 3 | 3 | 3 | 2 |
| 24 | Danae Hill - G | 34 | 3-12 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kerry Conroy | 18 | 2-4 | 2-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| 34 | Jasmine Brown | 18 | 3-5 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 5 | 1 | 8 |
| 44 | Teresa Tokodi | 8 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
4-8 50.0% |
14-16 87.5% |
11 | 33 | 44 | 8 | 6 | 5 | 17 | 11 | 62 | ||
West Liberty | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Emily Blevins | 36 | 3-11 | 0-1 | 3-4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 3 | 9 |
| 20 | Erica Hershberger | 32 | 1-2 | 0-1 | 1-1 | 1 | 5 | 6 | 7 | 0 | 0 | 3 | 2 | 3 |
| 24 | Hillary Southworth | 32 | 8-22 | 2-9 | 0-0 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 2 | 18 |
| 25 | Jenn Cessna | 12 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 32 | Kayla Ayers | 23 | 4-12 | 3-10 | 3-3 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Haley Hewitt | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Chelsea Bradley | 21 | 3-7 | 2-3 | 2-2 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 10 |
| 23 | Shanae Ash | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Briana Kamarec | 32 | 4-11 | 3-6 | 2-4 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 4 | 13 |
| 34 | Julie Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-69 34.8% |
10-32 31.2% |
11-14 78.6% |
15 | 26 | 41 | 16 | 7 | 2 | 12 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: West Va. Wesleyan-None; West Liberty-None. Officials: Lipscomb, Oliverio, Trouten Attendance: 310 Time: 2:00 PM |
