true
Fairmont State at West Virginia Wesleyan
@ Buckhannon, W.Va.
1/23/2012 at 5:30 PM
@ Buckhannon, W.Va.
1/23/2012 at 5:30 PM
|
Fairmont St.
55 |
West Va. Wesleyan
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairmont St. | 16 | 39 | 55 |
| West Va. Wesleyan | 37 | 24 | 61 |
Fairmont St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hailey Garrett | 37 | 0-10 | 0-0 | 3-4 | 4 | 3 | 7 | 2 | 4 | 0 | 4 | 2 | 3 |
| 01 | Kaitlin Snyder | 40 | 12-28 | 7-14 | 1-1 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 1 | 32 |
| 02 | Emily Lohr | 12 | 0-6 | 0-3 | 4-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| 20 | Briana Welch | 24 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 0 |
| 23 | Tiffany Nicholson | 26 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kelsi Wright | 23 | 2-5 | 1-2 | 0-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 5 |
| 11 | Jessica Parsons | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kendra Holmes | 27 | 3-8 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 1 | 1 | 1 | 4 | 6 |
| 21 | Alana George | 3 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Kristy Akers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-66 28.8% |
8-19 42.1% |
9-16 56.2% |
18 | 21 | 39 | 8 | 16 | 3 | 15 | 16 | 55 | ||
West Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kaufman - F | 40 | 10-17 | 0-0 | 5-6 | 8 | 8 | 16 | 0 | 1 | 1 | 4 | 3 | 25 |
| 45 | Brittany Williams - F | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Lydia Bridenbaugh - G | 27 | 5-17 | 0-1 | 2-2 | 7 | 2 | 9 | 4 | 1 | 1 | 2 | 0 | 12 |
| 21 | Brittany Maxey - G | 29 | 1-8 | 0-1 | 2-3 | 4 | 8 | 12 | 0 | 2 | 2 | 2 | 3 | 4 |
| 24 | Danae Hill - G | 37 | 3-8 | 1-3 | 2-3 | 0 | 3 | 3 | 3 | 3 | 0 | 6 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kerry Conroy | 15 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | Jasmine Brown | 27 | 1-6 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 2 |
| 35 | Daria Abros'Kina | 11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
| 44 | Teresa Tokodi | 8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
2-11 18.2% |
11-14 78.6% |
24 | 31 | 55 | 9 | 9 | 6 | 21 | 14 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Fairmont St.-None; West Va. Wesleyan-None. Attendance: 457 Time: 5:30 PM |
