true
Alderson-Broaddus at West Virginia Wesleyan
@ Buckhannon, W.Va.
1/26/2012 at 5:30 PM
@ Buckhannon, W.Va.
1/26/2012 at 5:30 PM
|
Alderson-Broaddus
61 |
West Va. Wesleyan
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alderson-Broaddus (5-13(3-11 WVIAC)) | 26 | 35 | 61 |
| West Va. Wesleyan (11-5(8-3 WVIAC)) | 20 | 52 | 72 |
Alderson-Broaddus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Amanda Peoples | 34 | 5-11 | 3-9 | 4-4 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 4 | 17 |
| 42 | Cayla Rhodes | 32 | 3-5 | 0-0 | 2-3 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | 8 |
| 15 | Erica Brooks | 30 | 3-11 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 8 |
| 05 | Natalie Smith | 34 | 4-10 | 2-5 | 0-0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 10 |
| 00 | Emily Sarver | 11 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Zipporah Tidwell | 26 | 2-9 | 0-1 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 7 |
| 24 | Nautica Davis | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Sirshawna Dowdy | 10 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 44 | Brittini Shriver | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Leah Hurst | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Prince | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-58 36.2% |
7-24 29.2% |
12-15 80.0% |
11 | 24 | 35 | 10 | 3 | 1 | 11 | 19 | 61 | ||
West Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kaufman - F | 37 | 6-16 | 0-0 | 7-7 | 2 | 2 | 4 | 5 | 2 | 1 | 2 | 3 | 19 |
| 45 | Brittany Williams - F | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| 21 | Brittany Maxey - G | 23 | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Danae Hill - G | 35 | 1-4 | 1-1 | 3-5 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| 10 | Lydia Bridenbaugh - G | 37 | 10-14 | 1-1 | 6-8 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 0 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Daria Abros'Kina | 16 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 2 |
| 44 | Teresa Tokodi | 12 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| 34 | Jasmine Brown | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 20 | Kerry Conroy | 21 | 3-4 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| TOTALS |
24-54 44.4% |
4-6 66.7% |
20-24 83.3% |
9 | 26 | 35 | 15 | 5 | 3 | 12 | 9 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Alderson-Broaddus-None; West Va. Wesleyan-None. Attendance: 277 Time: 5:30 PM |
