true
Davis & Elkins at West Virginia Wesleyan
@ Buckhannon, W.Va.
1/28/2012 at 2:00 P.M.
@ Buckhannon, W.Va.
1/28/2012 at 2:00 P.M.
|
Davis & Elkins
54 |
West Va. Wesleyan
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Davis & Elkins (10-8 (9-5 WVIAC)) | 18 | 36 | 54 |
| West Va. Wesleyan (12-5 (9-3 WVIAC)) | 34 | 30 | 64 |
Davis & Elkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Page Turner | 33 | 2-10 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 8 | 3 | 4 |
| 11 | Victoria Lyles | 18 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 12 | Rachel Gostomski | 34 | 4-12 | 0-5 | 4-4 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 12 |
| 23 | Amy Turner | 32 | 0-4 | 0-4 | 4-4 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 4 |
| 42 | Jorden Lykes | 32 | 6-17 | 1-1 | 1-2 | 5 | 3 | 8 | 1 | 2 | 1 | 2 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kiara Stevenson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Maquasia Ferebee | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Kalyn Hollander | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashley Magallanez | 6 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Alicia Lentz | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Beth Gribble | 8 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| 34 | Ashley Bowles | 7 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | Sharmaine Baker | 12 | 2-4 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
2-14 14.3% |
14-19 73.7% |
15 | 24 | 39 | 6 | 10 | 4 | 20 | 15 | 54 | ||
West Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kaufman - F | 38 | 10-16 | 0-0 | 7-8 | 4 | 7 | 11 | 1 | 1 | 0 | 4 | 3 | 27 |
| 35 | Daria Abros'Kina - F | 26 | 1-6 | 0-2 | 0-0 | 1 | 6 | 7 | 7 | 2 | 0 | 4 | 4 | 2 |
| 10 | Lydia Bridenbaugh - G | 39 | 6-11 | 2-4 | 1-1 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 15 |
| 21 | Brittany Maxey - G | 26 | 5-12 | 1-2 | 2-2 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 3 | 13 |
| 24 | Danae Hill - G | 39 | 2-10 | 0-3 | 1-3 | 1 | 3 | 4 | 3 | 4 | 2 | 5 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kerry Conroy | 11 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Jasmine Brown | 11 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
| 44 | Teresa Tokodi | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Brittany Williams | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
3-13 23.1% |
13-16 81.2% |
16 | 28 | 44 | 16 | 11 | 5 | 19 | 13 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Davis & Elkins-None; West Va. Wesleyan-None. Attendance: 357 Time: 2:00 P.M. |
