true
Pitt-Johnstown at West Virginia Wesleyan
@ Buckhannon, W.Va.
2/22/2012 at 5:30 PM
@ Buckhannon, W.Va.
2/22/2012 at 5:30 PM
|
Pitt.-Johnstown
51 |
West Va. Wesleyan
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pitt.-Johnstown (13-12,10-10WVIAC) | 27 | 24 | 51 |
| West Va. Wesleyan (20-6,17-4 WVIAC) | 37 | 42 | 79 |
Pitt.-Johnstown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nicole Carman - f | 27 | 3-11 | 1-5 | 4-6 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 11 |
| 45 | Katie McBroom - f | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaitlynn Fratz - g | 22 | 1-8 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 |
| 20 | Rachel Johnson - g | 27 | 3-6 | 1-3 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 5 | 2 | 7 |
| 34 | Sara Trimarco - g | 36 | 4-19 | 1-6 | 2-3 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kelsey Sleighter | 29 | 2-7 | 1-4 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | 6 |
| 21 | Kayla Loughner | 23 | 4-7 | 2-5 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 11 |
| 24 | Amber Smith | 19 | 1-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 3 |
| 35 | Inaya Stephenson | 9 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-64 28.1% |
7-28 25.0% |
8-12 66.7% |
13 | 27 | 40 | 10 | 8 | 2 | 19 | 11 | 51 | ||
West Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kaufman - F | 25 | 8-13 | 0-0 | 0-0 | 1 | 8 | 9 | 4 | 1 | 1 | 2 | 2 | 16 |
| 44 | Teresa Tokodi - C | 18 | 1-6 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| 10 | Lydia Bridenbaugh - G | 29 | 6-9 | 3-4 | 2-4 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 17 |
| 21 | Brittany Maxey - G | 27 | 8-12 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 4 | 1 | 0 | 2 | 16 |
| 24 | Danae Hill - G | 35 | 3-9 | 1-5 | 1-2 | 0 | 4 | 4 | 7 | 2 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kerry Conroy | 12 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 34 | Jasmine Brown | 15 | 3-8 | 1-3 | 3-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| 35 | Daria Abros'Kina | 30 | 4-7 | 1-2 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 4 | 3 | 9 |
| 42 | Megan Campbell | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 45 | Brittany Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
33-69 47.8% |
7-16 43.8% |
6-9 66.7% |
11 | 35 | 46 | 20 | 14 | 4 | 13 | 12 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Pitt.-Johnstown-None; West Va. Wesleyan-None. Attendance: 0 Time: 5:30 PM |
