West Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.9 | 44.3 | 35.5 | 77.6 | 41.6 | 15.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-7 (.774) |
| Conference (Pct.) | 18-4 (.818) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 10-3 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Pitt.-Johnstown | W, 79-51 |
| Feb 25 | at Fairmont St. | W, 80-65 |
| Feb 29 | vs. West Liberty | W, 82-59 |
| Mar 2 | vs. Shepherd | W, 74-47 |
| Mar 3 | vs. Glenville St. | W, 97-76 |
| Mar 9 | vs. Shaw | L, 92-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Points | 2353 | 1668 | ||
| Points per game | 75.9 | 75.8 | ||
| FG made per game | 27.3 | 27.1 | ||
| FG attempts per game | 61.6 | 60.9 | ||
| FG Pct | 44.3 | 44.6 | ||
| 3PT made per game | 4.0 | 4.1 | ||
| 3PT attempts per game | 11.2 | 11.4 | ||
| 3PT Pct | 35.5 | 36.4 | ||
| FT made per game | 17.4 | 17.4 | ||
| FT attempt per game | 22.5 | 22.2 | ||
| FT Pct | 77.6 | 78.5 | ||
| Off rebounds per game | 13.1 | 13.5 | ||
| Def rebounds per game | 28.5 | 27.8 | ||
| Total rebounds per game | 41.6 | 41.4 | ||
| Rebound margin per game | 3.6 | 4.8 | ||
| Assists per game | 15.5 | 15.9 | ||
| Turnovers per game | 16.4 | 16.0 | ||
| Steals per game | 9.6 | 9.4 | ||
| Blocks per game | 3.6 | 3.5 | ||
| Personal fouls per game | 14.5 | 14.1 | ||
| Points per game allowed | 67.7 | 67.5 | ||
| Opponents' Field goal percentage | 38.8 | 38.9 | ||
| Opponents' 3PT percentage | 29.9 | 31.5 | ||
