Recap | Box Score

Shepherd University vs. WVWC
@ Charleston, W. Va. (Charleston Catholic)
11/10/2011 at 7 p.m.

Shepherd
3
West Va. Wesleyan
1
Final 1 2 3 4 Score
Shepherd (19-15) 25 23 25 25 3
West Va. Wesleyan (21-11) 21 25 20 16 1

Shepherd

Set K E TA PCT
1 15 4 32 .344
2 15 6 33 .273
3 8 3 25 .200
4 13 3 29 .345

West Va. Wesleyan

Set K E TA PCT
1 12 4 31 .258
2 9 5 26 .154
3 11 13 37 -.054
4 8 8 28 .000

Shepherd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Melani Lewis 4 9 4 23 .217 2 0 0 0 0 3 1 1 0 12.5
3 Taylor Belella 4 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
4 Lauren Gardner 4 11 2 28 .321 1 0 0 0 6 0 1 2 0 11.5
5 Lauren Jeschelnik 4 1 1 6 .000 41 3 3 0 8 2 0 0 0 6.0
6 Sara Michael 4 0 0 0 .000 1 2 3 2 11 0 0 0 0 2.0
8 Lauren Wilkins 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
11 Meg Kenny 4 12 6 22 .273 0 1 4 0 3 0 0 1 0 13.0
14 Trish Leigh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kasey Mercier 4 14 2 33 .364 0 0 2 0 5 0 0 0 0 14.0
21 Kayla Motheral 4 3 1 6 .333 0 0 1 0 0 2 2 0 0 6.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 16 119 .294 46 6 14 6 45 7 4 4 0 66.0

West Va. Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Korin Wengryn 3 3 5 13 -.154 0 0 0 0 0 0 0 0 0 3.0
2 Albany Reed 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Ashley Ziegle 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
6 Stephanie Bruggeman 3 1 1 2 .000 0 0 0 0 1 0 1 0 0 1.5
7 Courtney Rose 4 1 3 5 -.400 0 1 1 1 5 0 0 0 0 2.0
8 Erin Bond 4 16 2 32 .438 0 3 3 0 0 4 4 0 0 25.0
11 Jessica Pattyn 4 8 4 27 .148 3 0 1 3 6 0 3 0 0 9.5
15 Meredith Farkasovsky 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Paula Renteria 4 5 8 19 -.158 0 0 0 0 2 0 0 0 0 5.0
20 Renata Comparini 4 0 0 2 .000 1 2 0 1 17 0 0 0 0 2.0
21 Camblin Leonard 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
22 Samantha Swann 4 3 6 15 -.200 0 0 0 0 1 0 2 0 0 4.0
23 Casey Pattyn 4 3 0 5 .600 33 0 0 0 3 0 0 0 1 3.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 30 122 .082 37 6 7 6 41 4 10 0 1 55.0
Other Information
Attendance: 323
Time: 1:24
Bold = Starter