2011 Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-11 | .656 | 10-4 | .714 | Lost 3 | 6-3 | 7-3 | 8-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 2 | vs. Mercyhurst | W, 3-0 | Final | Box Score Recap | |
| vs. West Liberty | W, 3-0 | Final | Box Score Recap | ||
| Sep. 3 | vs. Point Park | L, 3-0 | Final | Box Score Recap | |
| vs. Edinboro | L, 3-0 | Final | Box Score Recap | ||
| Sep. 9 | vs. Indiana (Pa.) | W, 3-1 | Final | Box Score Recap | |
| at Gannon | L, 3-0 | Final | Box Score Recap | ||
| Sep. 10 | at Mercyhurst | W, 3-0 | Final | Box Score Recap | |
| vs. Clarion | L, 3-0 | Final | Box Score Recap | ||
| Sep. 13 | at West Liberty * | W, 3-1 | Final | Box Score Recap | |
| Sep. 16 | vs. Glenville St. | W, 3-0 | Final | Box Score Recap | |
| vs. Urbana | W, 3-1 | Final | Box Score Recap | ||
| Sep. 17 | vs. Seton Hill | L, 3-2 | Final | Box Score Recap | |
| vs. Charleston (W.V.) | W, 3-0 | Final | Box Score Recap | ||
| Sep. 20 | Ohio Valley * | W, 3-0 | Final | Box Score Recap | |
| Sep. 23 | Seton Hill * | L, 3-2 | Final | Box Score Recap | |
| Sep. 24 | Fairmont St. * | W, 3-0 | Final | Box Score Recap | |
| Point Park | L, 3-1 | Final | Box Score Recap | ||
| Sep. 28 | Charleston (W.V.) * | W, 3-0 | Final | Box Score Recap | |
| Oct. 4 | at Bluefield St. * | W, 3-0 | Final | Box Score Recap | |
| Oct. 8 | at Wheeling Jesuit * | L, 3-0 | Final | Box Score Recap | |
| vs. Cedarville | W, 3-1 | Final | Box Score Recap | ||
| Oct. 10 | at Concord * | W, 3-0 | Final | Box Score Recap | |
| Oct. 12 | Davis & Elkins * | W, 3-1 | Final |
Box Score
Box Score
Recap |
|
| Oct. 18 | Mountain St. Univ. | W, 3-0 | Final | Box Score Recap | |
| Oct. 20 | at Shepherd University * | W, 3-2 | Final | Box Score Recap | |
| Oct. 24 | at Glenville St. * | W, 3-0 | Final | Box Score Recap | |
| Oct. 26 | West Virginia St. * | W, 3-0 | Final | Box Score Recap | |
| Oct. 29 | at Davis & Elkins | D&E Tri-match | W, 3-0 | Final |
Box Score
Box Score
Recap |
| vs. Kentucky St. | W, 3-1 | Final | Box Score Recap | ||
| Nov. 2 | at Pitt.-Johnstown * | L, 3-1 | Final | Box Score Recap | |
| Nov. 4 | Alderson-Broaddus * | L, 3-2 | Final | Box Score Recap | |
| Nov. 10 | vs. Shepherd | L, 3-1 | Final | Box Score Recap | |
| Home games in bold. *Conference Game | |||||
