West Va. Wesleyan
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.70 | .233 | 10.92 | 1.62 | 1.98 | 14.71 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-11 (.656) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 3 |
| Home | 6-3 |
| Away | 7-3 |
| Neutral | 8-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | West Virginia St. | W, 3-0 |
| Oct 29 | at Davis & Elkins | W, 3-0 |
| Oct 29 | vs. Kentucky St. | W, 3-1 |
| Nov 2 | at Pitt.-Johnstown | L, 3-1 |
| Nov 4 | Alderson-Broaddus | L, 3-2 |
| Nov 10 | vs. Shepherd | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 14 | ||
| Sets | 113 | 51 | ||
| Kills | 1322 | 627 | ||
| Kills per set | 11.70 | 12.29 | ||
| Errors | 509 | 243 | ||
| Total Attacks | 3486 | 1577 | ||
| Hitting Percentage | .233 | .244 | ||
| Assists | 1234 | 578 | ||
| Assists per set | 10.92 | 11.33 | ||
| Service Aces | 224 | 105 | ||
| Service Errors | 219 | 95 | ||
| Service Aces per set | 1.98 | 2.06 | ||
| Reception Errors | 146 | 57 | ||
| Digs | 1662 | 681 | ||
| Digs per set | 14.71 | 13.35 | ||
| Block Solo | 40 | 15 | ||
| Block Assist | 287 | 149 | ||
| Block Total | 184 | 90 | ||
| Blocks per set | 1.62 | 1.75 | ||
| Block Errors | 33 | 25 | ||
| Ball Handling Errors | 45 | 22 | ||
| Points | 1729.5 | 821.5 | ||
| Points per set | 15.3 | 16.1 | ||
